| Position | Peal Number | Faults | Team |
|---|---|---|---|
| 1 | 12 | 14.75 | Down St Mary |
| 2 | 7 | 18 | Bow |
| 3 | 5 | 33.5 | South Brent |
| 4 | 6 | 41.75 | Swimbridge |
| 5 | 2 | 47.5 | Sampford Courtenay |
| 6 | 3 | 51.5 | Stoke Gabriel |
| 7 | 4 | 55 | Tiverton, St Paul |
| 8 | 1 | 72.75 | Drewsteignton |
| 9 | 10 | 75.5 | East Anstey |
| 10 | 9 | 90 | Kenton |
| 11 | 11 | 103.5 | Dunsford |
| 12 | 8 | 134.5 | Bishop's Nympton |
738.25
61.52
3.25