2007 all-comers table

Events included: Bridestowe, Burrington, Cadbury Deanery (@ Zeal Monachorum), Devon Association 8 Bell (@ East Budleigh), Devon Association Major Final (@ Blackawton), Devon Association Minor Final (@ Shebbear), Devon Association National 6 Bell (@ Branscombe), Devon Association North Devon Qualifier (@ Bishop's Nympton), Devon Association South Devon Qualifier (@ Colaton Raleigh), Devon Church Bell Restoration Fund Festival (@ Doddiscombsleigh), Devon Historic Churches Trust Festival (Beric Bartlett) (@ Torquay, Cockington), Down St Mary, Dunsford, Eggbuckland, Iddesleigh, Ide, Interdeanery (@ South Brent), Kenn Deanery (@ Teignmouth, St Michael (east)), Kilkhampton 6 Bell, Kilkhampton 8 Bell, Lapford, Littleham, Lydford, Mariansleigh, Moreton Deanery (@ Ilsington), Newton Abbot, Ipplepen and Torbay Deaneries (@ Abbotskerswell), Okehampton Deanery (@ Northlew), Plymouth and Ivybridge Deaneries (@ Shaugh Prior), Shebbear, Shirwell, South Devon 8 Bell (@ Plymouth, Plymstock), Spreyton, St Giles in the Wood, Stratton 6 Bell, Stratton 8 Bell, Tavistock Deanery (@ Unknown 6), Tawstock Shield (@ Tawstock), Tedburn St Mary, Totnes Deanery (@ Halwell), Widecombe in the Moor, Woodleigh Deanery (@ South Milton)

Pos Team Events Rating Diff
1 Winsford 1 22 232
2 Kenn 1 18 510.75
3 Collaton St Mary 1 18 318.75
4 Plymouth, Eggbuckland 20 17 6327.42
5 Mortehoe 8 17 1612.16
6 Dunsford 11 16.55 2439.16
7 Society of Royal Cumberland Youths 1 16 140.75
8 Kenton 1 16 98
9 Ladies Team 1 16 63.5
10 Spreyton 2 14 474.25
11 Ilfracombe, Ss Philip and James 1 14 181
12 Abbotsham 1 14 55.75
13 Hampshire West 1 14 23.75
14 Devon Belles 1 14 -36.5
15 East Anstey 12 13.5 990.91
16 Kingsteignton 11 13.45 1904.89
17 Burrington 14 12.86 1431.64
18 Littleham 9 12.78 850.04
19 Stoke Gabriel 14 12 1889.5
20 Chagford 1 12 114.5
21 Exeter, Alphington C 1 12 110.75
22 Alwington 1 12 52
23 High Bickington 5 11.4 691.54
24 Iddesleigh 5 11.2 46.25
25 West Alvington 6 10.83 982.75
26 Zeal Monachorum 12 10.83 875.25
27 Exeter, St Petrock 12 10.67 930.1
28 West Down 11 10.64 785.13
29 South Tawton 9 10.22 -573.75
30 Lamerton 11 10.09 608.5
31 Exminster 18 10.06 1391.1
32 South Brent 14 10 1448.14
33 Down St Mary 4 10 381.75
34 Bickington 1 10 210
35 Buckland in the Moor 1 10 110.75
36 Chagford B 1 10 97
37 Exeter, Alphington B 1 10 -17.25
38 Sampford Courtenay 5 8.8 -35.97
39 Burrington B 5 8.8 -1097.75
40 Exeter, Alphington 6 8.67 311.5
41 Plymouth, Plymstock 4 8 190.5
42 Diptford 1 8 87.5
43 Ashburton 1 8 21
44 Widecombe in the Moor B 2 8 -1
45 Kingsteignton B 2 8 -7.25
46 Chawleigh 1 8 -46.5
47 Exeter Cathedral 3 8 -113
48 Moorland Ringers 1 8 -119.25
49 Black Torrington 6 7.67 -111.5
50 North Bovey 7 7.43 37.5
51 Inwardleigh 7 7.14 -327
52 Paignton 6 7 -712
53 Tavistock 1 6 277.5
54 Exminster B 1 6 45.5
55 Bovey Tracey 1 6 16.5
56 Churchstow 1 6 2
57 Bridestowe 1 6 -74.5
58 Ide B 1 6 -105.25
59 Scratch Team 1 6 -155
60 Bath & Wells Diocese Association - Glaston Branch 1 6 -158.25
61 Sandford 5 6 -359
62 Chittlehampton 7 6 -533.09
63 Broadhempston 4 5.5 -105
64 Widecombe in the Moor 5 5.2 -1630.75
65 Drewsteignton 4 5 -401
66 Mariansleigh 9 4.89 -1561.59
67 Modbury B 1 4 77
68 Ilsington 1 4 12
69 Kingskerswell 1 4 -20.5
70 Kingsbridge 1 4 -59.5
71 South Molton 1 4 -246
72 Torquay, Upton 2 4 -379.5
73 Warkleigh 1 4 -431
74 South Brent B 2 4 -434.5
75 Lapford 3 4 -3133.25
76 Little Torrington 3 3.33 -1005.5
77 Okehampton 3 2.67 -638.75
78 Holbeton 4 2.5 -806.5
79 Paignton B 1 2 -32.5
80 Modbury 1 2 -58
81 Halwell 1 2 -124.25
82 Whitchurch 1 2 -148.5
83 South Tawton B 1 2 -207.5
84 Bath & Wells Diocese Association - Axbridge Branch 1 2 -223.25
85 Bridgerule 2 2 -282.5
86 Manaton 1 2 -325.5
87 Appledore 1 2 -405.5
88 Morebath 1 2 -512
89 Dolton 2 2 -1005
90 Sampford Courtenay B 3 2 -1363
91 Ide 13 1.54 -5144.83
92= Bishop's Nympton 1 0 0
92= Ipplepen 1 0 0
92= North Tawton 1 0 0
95 Loddiswell 1 0 -208
96 Lydford 1 0 -216.5
97 Stoke Gabriel B 1 0 -246.75
98 Kilkhampton 1 0 -323.25
99 Exeter Colleges Guild 1 0 -528.75
100 Bow 1 0 -731
101 Holne 1 0 -825
102 Pyworthy 3 0 -1109.5